Please switch your device to portrait mode.
© BC Dairy Association 2016
{{category.title}} Mg {{category.title}} Mg | {{"str_number_of_portions" | translate}}: | ||||
---|---|---|---|---|---|
{{item.name_en}} | {{item.size_en}} | {{item.name_fr}} | {{item.size_fr}} | {{item.quantity}} |
{{"str_my_total_calcium" | translate}} 0{{app.printCalcium}} mg
{{"str_my_recommended_calcium" | translate}} {{app.recommendedCalcium.value}} mg
{{"no" | translate}} {{"str_printAnswer_NO" | translate}}
{{"yes" | translate}}
{{"str_printAnswer_YES_1" | translate}}
{{"str_printAnswer_YES_2" | translate}}
© BC Dairy Association 2014
{{"str_make_a_plan" | translate}}